Santa Fe Market Report
$1,139,708
AVERAGE PRICE OF 365 HOMES$519,800
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,485,021
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$706,475
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$3,065,752
AVERAGE PRICE OF 21 HOMES WITH A POOL$500,727
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,139,708 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
1 bedroom | $315,092 |
2 bedrooms | $520,015 |
3 bedrooms | $1,040,228 |
4 bedrooms | $1,211,107 |
5 bedrooms | $2,363,886 |
Santa Fe Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 423 | 480 | 518 | 552 | 587 |
Average Price | $1,134,798 | $1,165,349 | $1,120,508 | $1,072,923 | $998,031 |
Avg Price Change | -2.69% | +4.00% | +4.44% | +7.50% | -3.38% |
Median Price | $629,189 | $654,064 | $644,010 | $658,889 | $638,690 |
Med Price Change | -3.95% | +1.56% | -2.31% | +3.16% | -0.37% |
Avg Bedrooms | 3.12 beds | 3.13 beds | 3.09 beds | 3.11 beds | 3.14 beds |
Avg Bathrooms | 3.12 baths | 3.13 baths | 3.06 baths | 3.07 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capital | 50 | $1,066,795 | 105 days |
Eldorado High School | 2 | $1,200,000 | 80 days |
Pojoaque High School | 9 | $1,565,000 | 86 days |
Santa Fe | 295 | $1,080,979 | 145 days |
Unknown | 7 | $3,588,714 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $1,139,708 | 138 days |
Distressed Homes | 3 | $519,800 | 92 days |
Multi-Million Dollar Homes | 122 | $2,485,021 | 154 days |
Newly Built Homes | 16 | $706,475 | 207 days |
Homes with a Pool | 21 | $3,065,752 | 81 days |
Reduced Price Homes | 11 | $500,727 | 57 days |